Flu Detector - Tracking Epidemics on Twitter
| Title | Flu Detector - Tracking Epidemics on Twitter |
| Publication Type | Conference Paper |
| Year of Publication | 2010 |
| Authors | Lampos, Vasileios, De Bie Tijl, and Cristianini Nello |
| Conference Name | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases (ECML PKDD 2010) |
| Pagination | 599-602 |
| Publisher | Springer |
| Conference Location | Barcelona, Spain |
| Abstract | We present an automated tool with a web interface for tracking the prevalence of Influenza-like Illness (ILI) in several regions of the United Kingdom using the contents of Twitter's microblogging service. Our data is comprised by a daily average of approximately 200,000 geolocated tweets collected by targeting 49 urban centres in the UK for a time period of 40 weeks. Official ILI rates from the Health Protection Agency (HPA) form our ground truth. Bolasso, the bootstrapped version of LASSO, is applied in order to extract a consistent set of features, which are then used for learning a regression model. The following web pages complement the paper: |
| URL | http://springerlink.com/content/03437106w6438777/fulltext.pdf |
| DOI | 10.1007/978-3-642-15939-8_42 |
| Refereed Designation | Refereed |
